Categories
| CONTENT | STANDARD | |
|---|---|---|
| AMINO ACID POWDER 80% | AMINO ACID POWDER 50% | |
| Appearance | Pale Yellow Powder | White to Creamish Color |
| pH of 2% Solution in D.W | 4.50 to 6.50 | 4.50 to 6.50 |
| Solubility | Soluble in water | Soluble in water |
| Total Nitrogen | NLT 12.00% on Dry Basis | NLT 7.60% on Dry Basis |
| Protein content (N x 6.25) | NLT 75.00% ON Dry Basis | 50% on Dry Basis |
| Ammonical Nitrogen | NLT 6.0 on Dry Basis | - |
| Nitrogen from Hydrolyzed protein | NLT 6.0% Dry Basis | - |
Chemical formula : R-CH(NH2)-COOH
| CONTENT | STANDARD | |
|---|---|---|
| AMINO ACID POWDER 80% | AMINO ACID POWDER 50% | |
| Appearance | Pale Yellow Powder | White to Creamish Color |
| pH of 2% Solution in D.W | 4.50 to 6.50 | 4.50 to 6.50 |
| Solubility | Soluble in water | Soluble in water |
| Total Nitrogen | NLT 12.00% on Dry Basis | NLT 7.60% on Dry Basis |
| Protein content (N x 6.25) | NLT 75.00% ON Dry Basis | 50% on Dry Basis |
| Ammonical Nitrogen | NLT 6.0 on Dry Basis | - |
| Nitrogen from Hydrolyzed protein | NLT 6.0% Dry Basis | - |
Chemical formula : R-CH(NH2)-COOH
WhatsApp us