Categories
COMPONENT | STANDARD |
---|---|
Appearance | Black or Dark Brown Flakes/ powder |
Odour | Smell of Seaweed |
Solubility in water | 100% |
PH | 9.00% |
Organic matter | 54.90% |
Maximum moisture | 5.10% |
Alginic Acid | 15-16% |
Mannitol | 3.20% |
Amino acid | 1.05% |
Betanin | 40 ppm |
Total Nitrogen | 0.95% |
Phosphorus (P2O5) | 4.13% |
Potassium (K2O) | 15.80% |
Microelements (Fe, Zn, B, Mo) | 1-2 % |
COMPONENT | STANDARD |
---|---|
Appearance | Black or Dark Brown Flakes/ powder |
Odour | Smell of Seaweed |
Solubility in water | 100% |
PH | 9.00% |
Organic matter | 54.90% |
Maximum moisture | 5.10% |
Alginic Acid | 15-16% |
Mannitol | 3.20% |
Amino acid | 1.05% |
Betanin | 40 ppm |
Total Nitrogen | 0.95% |
Phosphorus (P2O5) | 4.13% |
Potassium (K2O) | 15.80% |
Microelements (Fe, Zn, B, Mo) | 1-2 % |
WhatsApp us